
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 14:55 DATE: 22 November 2008 ,Time of next update: 3:00 p.m. | |||
| Current Weather | Sunny/Dry | Current Temperature | 20.9°C (69.6°F) (Heat Index 23.8°C ), Apparent temp 17.7°C , Apparent temp solar 27.5°C |
| Maximum Temperature (since 9am) | 21.6°C at: 12:40 | Minimum Temperature (since 9am) | 18.4°C at: 09:00 |
| Average windspeed (ten minute) | 33.3 kmh (18.0 kts) | Wind Direction (ten minute) | NE (34°) |
| Heat Index | 23.8°C | Maximum Gust (last hour) | 54.1 kmh (29.2 kts) at: 14:48 |
| Maximum Gust (since 9am) | 54.1 kmh (29.2 kts) at: 14:48 | Maximum 1 minute average (since 9am) | 40.5 kmh (21.9 kts) at: 14:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 30.8 mm (1.21 in.) | Rainfall To date this year | 900.4 mm (35.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.3°C (Wet Bulb :17.0°C ) |
| Humidity | 66 %, Humidex 24.4°C | Barometer corrected to msl | 1015.7 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -2.4 hPa |
| Maximum soil temperature (since 9am) | 19.9°C | Minimum soil temperature (since 9am) | 16.3°C |
| Current Soil temperature 19.8°C | |||
| Current Indoor temp. 23.3°C | |||
| Current Indoor hum. 42% | |||
| Current solar | 1073 W/Mē | Current UV | 10.0 |
| Maximum solar (since 9am) | 1516 W/Mē | Maximum UV (since 9am) | 14.4 |
| Current 04:00 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1128:52 hrs | Sunshine hours for the month: | 115:00 hrs |
| Current evapotranspiration rate 9.5 mm per day. Yesterday's reading 4.7 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 14:54:51 2008/11/22 | Counts in the last 30 minutes | 0 |

Use the RELOAD facility on your browser to retrieve the latest data.